ADDITIONAL FEATURES
Metal Frame Bezel, Android 5.1 |
DIMENSIONS
Width x Height x Depth (without stand) | 970 mm x 565 mm x 70 mm |
Weight (without stand) | 7.9 kg |
Width x Height x Depth (with stand) | 970 mm x 605 mm x 70 mm |
Weight (with stand) | 8.1 kg |
Stand Features | Wall Mount |
GENERAL
Model Name | BLA43AS570 |
Screen Type | LED |
Display Size | 109 cm (43) |
Smart TV | Yes |
HD Technology & Resolution | Full HD, 1920 x 1080 |
3D | No |
Wi-Fi Type | 802.11b/g/n, 2.4 GHz |
Motion Sensor | No |
HDMI | 3 |
Built In Wi-Fi | Yes |
USB | 2 |
Color | Metallic Space Grey, Black |
Curve TV | No |
Touchscreen | No |
Launch Year | 2018 |
In the Box | 1 TV Unit, Basic Remote, Smart Remote, Soundbar, Soundbar Remote, Base Stand, Wall Mount, User Manual, Warranty Card, 4 x AAA Batteries |
AUDIO FEATURES
Number of Speakers | 2 |
Speaker Type | Flat Panel |
Supported Audio Formats | MP3, WMA, AAC |
Sound Mode | Sound Mode: Standard, Music, News, Movie, User |
Sound Technology | Surround Sound |
Speaker Output RMS | 30 W |
Other Audio Features | Audio Equalizer, Powerful Sound, Internal 30W Speakers, External 60 W Soundbar System, RCA Cable Included, Wireless Soundbar, Sound Mode: Standard, Music, News, Movie, User, Voice Recognition on Smart Remote |
Surround Sound | Yes |
CONNECTIVITY FEATURES
HDMI | 3 Bottom |
RF Connectivity Output | No |
PC Audio In | Yes |
PC D-sub | No |
Headphone Jack | Yes |
NFC Support | No |
Other Connectivity Features | Wi-Fi: Dual Band (2.4 GHz and 5.0 GHz), Blaupunkt Hybrid Launcher Interface |
Audio Out | Yes |
RF Connectivity Input | Yes |
INTERNET FEATURES
Built In Wi-Fi | Yes |
3G Dongle Plug and Play | No |
Ethernet (RJ45) | 1 |
Other Internet Features | Eshare (Screen Mirroring and Remote Control), Apps Store with Indian Content, Web Browser: Smart Browser, HEVC Function H.265 and H.264, VP9 Codec, Hot Apps: YouTube, Hotstar, YuppTV, Hungama, Facebook, Netflix, Tv Manager for Clean My TV |
INSTALLATION & DEMO
Installation & Demo Details | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer,Flipkart will communicate the day and time slot of the scheduled Installation & Demo through a SMS,The Installation & First Demo service will be provided free of cost. All additional accessories not part of the the package will be charged separately,The service engineer will install your new TV along with the sound bar, either on wall mount or on table top. The wall mount is provide |
POWER FEATURES
Power Requirement | AC 100 – 240 V, 50/60 Hz |
Power Consumption | 85 W, 0.5 W (Standby) |
SMART TV FEATURES
Supported Devices for Casting | Mobile |
Ram Capacity | 1 GB |
Graphic Processor | Mali-450MP Penta Core 750 MHz |
Number of Cores | 4 |
Storage Memory | 8 GB |
Supported App – Netflix | Yes |
Supported App – Youtube | Yes |
Screen Mirroring | Yes |
Supported Mobile Operating System | Android |
Operating System Present | Yes |
App Store Type | Android Open Source |
Processor | Cortex-A53 Quad Core 1.5 GHz |
Supported App – Others | YouTube, Hotstar, Netflix, Eros Now, yupp Tv, Alt Balaji, Hungama Music |
Operating System | Android Based |
Content Providers | NA |
Supported App – Hotstar | Yes |
System Languages | English |
REMOTE CONTROL FEATURES
RF Capable | Yes |
Battery Type | 4 AAA Batteries |
Touch Remote | No |
Internet Access | Yes |
VIDEO FEATURES
Digital Noise Filter | No |
View Angle | 178 degree |
Digital TV Reception | Yes |
LED Display Type | Direct LED |
Supported Video Formats | PAL, MPEG-2, MPEG-4, H.264 |
Panel Type | A+ Grade DLED Panel |
Refresh Rate | 60 Hz |
Brightness | 250 cd/m |
Aspect Ratio | 16:09 |
Contrast Ratio | 4000:1 (Static) |
Other Video Features | Backlight Adjust, Color Temperature, Aspect Ratio adjust, Digital Noise Reduction, Picture Mode: Standard, Bright, Soft, User |
WARRANTY
Warranty Summary | 1 Year Blaupunkt Domestic Warranty |
Covered in Warranty | Manufacturing Defects Covered in Warranty.This includes both Television and Sound bar unit |
Not Covered in Warranty | Warranty Does Not Cover Any External Accessories (Such as Battery, Cable, Carrying Bag), Damage Caused to the Product Due to Improper Installation by Customer, Normal Wear and Tear to Magnetic Heads, Audio, Video, Laser Pick-ups and TV Picture Tubes, Panel, Damages Caused to the Product by Accident, Lightening, Ingress of Water, Fire, Dropping or Excessive Shock, Any Damage Caused Due to Tampering of the Product by an Unauthorized Agent, Liability for Loss of Data, Recorded Images or Business Op |
CONVENIENCE FEATURES
Clock | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
There are no reviews yet.