IN THE BOX
Sound Bar , Remote , Cable , Mounting Bracket |
GENERAL
Brand | Edifier |
Model Number | Soundbar B3 |
Supported Device | TV, Music System |
Speaker Type | Soundbar |
Channel | 2 |
Player Type | all |
Enclosure Type | Edifier Sound Bar B3 |
Technology Used | HI-FI optical and coaxial digital inputs also support |
Finish | Mtr Long Sound Bar |
AUDIO FEATURES
Total Number of Speakers | 0 |
Number of Front Speakers | 0 |
Number of Centre Spreakers | 0 |
Audio Delay | 0 ms |
Number of Surround Speakers | 0 |
Number of Subwoofers | 0 |
Signal To Noise Ratio | 85 dB |
Minimum Frequency Response | 6 Hz |
Maximum Frequency Response | 60 Hz |
Dolby Digital | No |
Audio Formats | all |
Center Speaker Driver | 2¾” (70mm) |
Center Speaker Impedance | 4 ohm |
Surround Speaker Impedance | 0 ohm |
Subwoofer Driver | 0 |
Subwoofer Impedance | 0 ohm |
Dolby Digital Type | 0 |
Dolby Pro Logic | 0 |
Other Audio Features | DRC |
VIDEO FEATURES
Drive Type | 70mm |
3D Compatibility | No |
Video Formats | na |
Other Video Features | 0 |
AMPLIFIER FEATURES
Amplifier Output | 74 W |
Digital Amplifier | Yes |
Other Amplifier Features | 74 |
CONNECTIVITY FEATURES
Bluetooth Connectivity | Yes |
Number of Headphone Jacks | 2 |
Number of Microphone Jacks | 1 |
Number of HDMI Ports | NA |
Number of USB Ports | 0 |
Other Connectivity Features | Auxiliary/Line in/Coaxial /Optical/Bluetooth |
POWER FEATURES
Total Power Output | 0 W |
Power Consumption | 110 W |
Power Output – Front | 0 |
Power Output – Center | 0 W |
Power Output – Surround | 0 W |
Power Output – Subwoofer | 0 W |
Power Requirement | 110v |
Other Power Features | 0 |
CONVENIENCE FEATURES
Bluetooth Capability | 4.0 |
WiFi Capability | no |
Compressed Music Enhancer | Yes |
Digital Signal Processor | Yes |
Other Convenience Features | Auxiliary/Line in/Coaxial /Optical/Bluetooth |
ADDITONAL FEATURES
Karaoke Capability | No |
Tuner | no |
Screen Mirroring | No |
Night Mode | No |
Parental Control | No |
DLNA Support | No |
Other Features | 3 D Mode |
DIMENSIONS
Center Speaker Width | 0 mm |
Center Speaker Height | 0 mm |
Center Speaker Depth | 0 mm |
Center Speaker Weight | 0 kg |
Front Speaker Width | 0 mm |
Front Speaker Height | 0 mm |
Front Speaker Depth | 0 mm |
Front Speaker Weight | 0 kg |
Surround Speaker Width | 0 mm |
Surround Speaker Height | 0 mm |
Surround Speaker Depth | 0 mm |
Surround Speaker Weight | 4 kg |
Subwoofer Width | 0 mm |
Subwoofer Height | 0 mm |
Subwoofer Depth | 0 mm |
Subwoofer Weight | 0 kg |
WARRANTY
Warranty Summary | 1 Year Repair warranty |
Service Type | Repair |
Covered in Warranty | Technical issue |
Not Covered in Warranty | Physical damage |
There are no reviews yet.