ADDITIONAL FEATURES
Electronic Programme Guide (EPG),Bravia Sync,USB Play,USB HDD Recording,Multiple Language Display: ENG / zh_CN / zh_TW / AFR / ARA / IND / FAS / SWA / THA / VIE / ZUL / FRE / POR / RUS / ASM / BEN / GUJ / HIN / KAN / MAL / MAR / ORI / PAN / TAM / TEL,I-manual,Face Area Detection (2K Only),Stand Design: Silver Slate,VESA Compatibility,Illumination LED,Built-in Tuners: Analog,Light Sensor,Dynamic Backlight Control,Backlight Off Mode |
DIMENSIONS
Width x Height x Depth (without stand) | 1231 mm x 717 mm x 44 mm |
Weight (without stand) | 15 kg |
Width x Height x Depth (with stand) | 1231 mm x 770 mm x 263 mm |
Weight (with stand) | 19 kg |
GENERAL
Brand | Sony |
Model Name | KD-55X8500D |
Screen Type | LED |
Smart TV | Yes |
Display Size | 138.8 cm (55) |
HD Technology & Resolution | Ultra HD (4K), 3840 x 2160 |
3D | No |
Motion Sensor | No |
HDMI | 4 |
Wi-Fi Type | Wi-Fi Direct |
USB | 3 |
Built In Wi-Fi | Yes |
Curve TV | No |
Touchscreen | No |
Sales Package | 1 TV Unit, 1 Warranty Card, 1 Camera and Microphone, 1 AC Adapter, 1 AC Power Cord, 1 IR Blaster, 1 Analogue Extension Cable, 1 Remote Control, 2 Batteries, 1 Table – Top Stand, Instruction Manuals |
Launch Year | 2016 |
Series | Bravia |
In the Box | 1 TV Unit,1 Warranty Card,1 Camera and Microphone,1 AC Adapter,1 AC Power Cord,1 IR Blaster,1 Analogue Extension Cable,1 Remote Control,2 Batteries,1 Table – Top Stand,Instruction Manuals |
AUDIO FEATURES
Number of Speakers | 2 |
Speaker Type | Clear Phase Speaker |
Surround Sound | S-force Front Surround 3D |
Other Audio Features | S-master |
Sound Mode | Standard, Cinema, Live Football, Music |
Sound Technology | Dolby Digital, Dolby Digital Plus, Dolby Pulse |
Speaker Output RMS | 10 W x 2 |
CONNECTIVITY FEATURES
HDMI | 3 Side, 1 Rear |
USB | Location: Side |
Composite In (Audio Video Cable) | 2 (1 Side Analog Conversion / 1 Rear Hybrid with Component) |
Headphone Jack | 1 (Side / Hybrid with HP and Subwoofer Output) |
Other Connectivity Features | Ethernet Input: 1 (Side),HDCP – 2.2: For HDMI1 / 2 / 3 / 4,Bluetooth (Version 4.1 HID / HOGP / 3DSP / SPP),AC Power Input (AC Adapter),Subwoofer Output (1 Side / Hybrid with HP and Subwoofer Output),HDMI PC Input,Audio Output: 1 (Side / Hybrid with HP and Subwoofer Output) |
Digital Audio Output | 1 (Rear) |
Component In (RGB Cable) | Component Video (Y / Pb / Pr) Input: 1 (Rear) |
Digital Audio Output (Optical) | 1 (Rear) |
RF Connectivity Input | 2 (1 Side Analog Conversion / 1 Rear Hybrid with Component) |
Audio Out | 1 (Rear) |
Analog Audio Input | 2 (1 Analog Conversion / 1 Rear) |
INTERNET FEATURES
Built In Wi-Fi | Yes |
Wireless Ready | No |
3G Dongle Plug and Play | No |
Ethernet (RJ45) | 1 |
Other Internet Features | Android TV,Smart TV Apps: Opera Web Browser,Screen Mirroring,TV Side View,Home Network Feature,Integrated Wireless LAN Standard |
INSTALLATION & DEMO
Installation & Demo Details | Flipkart will facilitate Installation & Demo at time of your convenience from an brand authorized service engineer,Flipkart will communicate the day and time slot of the scheduled Installation & Demo through a SMS and the same information will also be available in your order details page,The service engineer will install your new TV, either on wall mount or on table top,The wall mount will be provided free of cost and carried by Service Technician,The Installation & Demo service will be provided |
POWER FEATURES
Power Requirement | AC 110 – 240 V, 50/60 Hz |
Power Consumption | 139 W, 1 W (Standby) |
Other Power Features | Annual Energy Consumption: 379 kWh / yr, Power Saving Modes |
REMOTE CONTROL FEATURES
RF Capable | Yes |
Touch Remote | No |
VIDEO FEATURES
Picture Engine | X – Reality Pro |
View Angle | 178 degree |
Digital TV Reception | DVB – T (Digital Terrestrial), DVB – T2 (Digital Terrestrial) |
LED Display Type | Edge LED |
Aspect Ratio | 16:09, Wide Mode: Wide Zoom / Normal / Full / Zoom, Wide Mode for PC: Normal / Full 1 / Full 2 for PC, Auto Wide Mode |
Other Video Features | Triluminos Display,HDR (High Dynamic Range),4K X – Reality Pro,Picture Mode: Vivid, Standard, Custom, Cinema Pro, Cinema Home, Sports, Animation, Photo-vivid, Photo-standard, Photo-custom, Game, Graphics, HDR Video,Motion Enhancer: Motionflow XR 800,Advanced Contrast Enhancer (ACE),24p True Cinema,CineMotion / Film Mode / Cinema Drive,Video Signal: 3840 x 2160 / 24p, 3840 x 2160 / 25p, 3840 x 2160 / 30p, 3840 x 2160 / 50p, 3840 x 2160 / 60p, 4096 x 2160 / 24p (HDMI 2 / 3), 1080 / 24p (HDMI Only) |
WARRANTY
Warranty Summary | 1 year sony Domestic Warranty |
Covered in Warranty | Defect arising out of Faulty or defective material or workmanship,Parts & Labour cost is covered |
Not Covered in Warranty | Warranty does not cover, Any external accessories (such as battery, cable, etc.), Damage caused to the product due to improper installation by customer, Normal wear and tear to magnetic heads, audio, video, laser pick-ups and tv picture tubes, panel, Damages caused to the product by accident, lightening, ingress of water, fire, dropping or excessive shock, Any damage caused due to tampering of the product by an unauthorized agent, liability for loss of data, recorded images or business opportunity lo |
CONVENIENCE FEATURES
Child Lock | Yes |
On/Off Timer | Yes |
There are no reviews yet.